<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bijak Merancang</title>
	<atom:link href="http://abahyasir.com/2008/12/bijak-merancang/feed/" rel="self" type="application/rss+xml" />
	<link>http://abahyasir.com/2008/12/bijak-merancang/</link>
	<description>Ilham rasa . Cetusan . Luahan .  Pandangan</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:04:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: irwan</title>
		<link>http://abahyasir.com/2008/12/bijak-merancang/comment-page-1/#comment-138</link>
		<dc:creator>irwan</dc:creator>
		<pubDate>Sun, 14 Dec 2008 03:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://dyntv.com/abahyasir/2008/12/bijak-merancang/#comment-138</guid>
		<description>yusri, thanks for this insightful piece. this comes from me, an ex-smoker. i used to smoke about 50 sticks a day! i kid you not, 50, very easily in one day! eventhough i&#039;m able to afford the habit, believe you me, the moment i quit, i immediately saw a stark improvement. after i&#039;m done with all the withdrawals (which was an ugly sight - phlegm, fever, headache, purging..), my health improves, alhamdullilah. i enjoy my food better, and yes, without me realising it, i do save quite a bit! it&#039;s been 18 months since i quit smoking and i&#039;ve just done a calculation after reading your blog, and the amount i saved from not smoking is a staggering S$15,056.25!!!! (S$11 x 2.5 boxes a day x 547.5 days). &lt;br/&gt;&lt;br/&gt;And yes, it&#039;s true, medically speaking, siapa hisap rokok, mati lebih cepat.</description>
		<content:encoded><![CDATA[<p>yusri, thanks for this insightful piece. this comes from me, an ex-smoker. i used to smoke about 50 sticks a day! i kid you not, 50, very easily in one day! eventhough i&#8217;m able to afford the habit, believe you me, the moment i quit, i immediately saw a stark improvement. after i&#8217;m done with all the withdrawals (which was an ugly sight &#8211; phlegm, fever, headache, purging..), my health improves, alhamdullilah. i enjoy my food better, and yes, without me realising it, i do save quite a bit! it&#8217;s been 18 months since i quit smoking and i&#8217;ve just done a calculation after reading your blog, and the amount i saved from not smoking is a staggering S$15,056.25!!!! (S$11 x 2.5 boxes a day x 547.5 days). </p>
<p>And yes, it&#8217;s true, medically speaking, siapa hisap rokok, mati lebih cepat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

